2025-26 Baseball Statistics Juniata

  • Games
    40
  • Runs
    257
  • Batting Average
    .287
  • On Base Percentage
    .389
  • Slugging Percentage
    .397
  • Home Runs
    19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 Wilkes L, 16-7
4/19/2026 Wilkes L, 13-10
4/21/2026 Mt. Aloysius W, 8-2
4/22/2026 Catholic W, 8-5
4/24/2026 at Drew L, 3-2
4/26/2026 at Drew L, 10-9
4/26/2026 at Drew L, 8-1
4/27/2026 Penn St.-Altoona W, 15-5
4/30/2026 Penn St.-Altoona L, 7-5
4/30/2026 vs. Penn St.-Altoona W, 12-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 at Thiel W, 14-3 38 17 12 4 4 1 0 5 4 .447 .533 .605 3 0 0 0 8 9 .89 45
Feb 28 at Thiel W, 5-3 24 6 3 5 1 0 0 1 3 .250 .379 .292 0 0 1 0 9 7 1.29 30
Mar 7 vs. Albertus Magnus W, 10-5 35 7 10 11 2 0 2 4 7 .200 .391 .429 0 0 0 0 9 10 .90 46
Mar 8 vs. Dominican (Ill.) L, 7-6 32 9 6 5 1 0 1 2 6 .281 .400 .406 2 1 1 0 10 9 1.11 41
Mar 9 vs. Stockton L, 12-3 30 6 3 4 1 0 1 2 7 .200 .333 .333 2 0 1 0 7 10 .70 37
Mar 10 vs. Suffolk W, 8-3 33 12 6 2 5 0 0 5 7 .364 .450 .515 4 1 2 1 4 10 .40 42
Mar 11 vs. Gordon L, 9-5 34 10 5 3 1 1 1 3 5 .294 .342 .471 0 1 0 1 7 11 .64 38
Mar 13 vs. Moravian L, 5-2 28 5 2 2 1 1 0 2 16 .179 .226 .286 0 1 0 2 2 6 .33 31
Mar 13 vs. Moravian L, 9-6 37 8 5 2 4 0 0 4 12 .216 .268 .324 1 1 0 0 5 10 .50 41
Mar 14 vs. Moravian W, 8-7 52 15 8 5 5 0 0 5 8 .288 .361 .385 2 2 0 1 15 15 1.00 61
Mar 19 at Susquehanna L, 5-2 32 4 1 4 0 0 0 0 8 .125 .263 .125 2 0 0 0 8 11 .73 38
Mar 21 Scranton W, 7-6 29 8 5 5 1 0 0 1 5 .276 .371 .310 0 1 1 1 5 12 .42 36
Mar 21 Scranton L, 7-4 33 8 3 6 2 0 0 2 8 .242 .366 .303 1 1 0 0 4 14 .29 41
Mar 22 Scranton L, 11-1 26 6 1 0 2 0 0 2 3 .231 .231 .308 0 0 1 0 9 9 1.00 27
Mar 22 Dickinson W, 14-10 34 13 12 5 4 0 2 6 3 .382 .475 .676 1 0 0 0 5 10 .50 40
Mar 25 Catholic L, 4-1 33 6 1 2 2 0 0 2 6 .182 .229 .242 0 0 0 1 11 9 1.22 35
Mar 28 at Lycoming L, 2-0 31 6 0 4 0 0 0 0 1 .194 .359 .194 4 0 0 1 12 9 1.33 39
Mar 29 at Lycoming L, 9-3 32 8 2 2 1 0 1 2 6 .250 .333 .375 2 0 0 2 7 10 .70 36
Mar 29 at Lycoming L, 10-1 33 9 1 4 2 0 0 2 5 .273 .368 .333 1 0 0 2 11 7 1.57 38
Mar 31 Susquehanna W, 11-4 32 12 9 6 0 0 0 0 5 .375 .500 .375 3 1 0 0 5 10 .50 42
Apr 2 at Chatham L, 6-5 30 8 5 9 4 0 1 5 5 .267 .465 .500 3 1 1 1 8 12 .67 44
Apr 3 Mary Washington L, 7-6 32 7 3 3 1 0 0 1 7 .219 .342 .250 3 0 1 1 7 11 .64 39
Apr 4 Mary Washington L, 14-10 35 15 10 4 3 1 2 6 6 .429 .488 .743 1 1 3 1 4 14 .29 44
Apr 8 at Catholic L, 6-3 30 5 3 5 0 0 1 1 4 .167 .306 .267 1 0 0 1 14 7 2.00 36
Apr 9 at Mt. Aloysius W, 10-9 42 15 9 4 2 0 0 2 12 .357 .449 .405 3 0 0 0 5 7 .71 49
Apr 11 Elizabethtown L, 14-9 36 9 9 3 1 0 3 4 7 .250 .372 .528 4 0 1 0 10 10 1.00 44
Apr 11 Elizabethtown L, 8-6 35 12 4 5 1 0 0 1 3 .343 .452 .371 2 0 0 2 6 14 .43 42
Apr 12 Elizabethtown L, 10-7 43 16 7 1 3 0 2 5 8 .372 .378 .581 0 1 1 0 10 11 .91 46
Apr 14 at Susquehanna L, 12-6 32 6 5 3 2 0 0 2 5 .188 .350 .250 5 0 0 1 7 11 .64 40
Apr 18 Wilkes L, 8-7 37 10 5 6 3 0 1 4 5 .270 .348 .432 0 3 0 0 9 15 .60 46
Apr 18 Wilkes L, 16-7 38 15 7 6 3 0 0 3 4 .395 .477 .474 0 0 0 2 9 10 .90 44
Apr 19 Wilkes L, 13-10 34 9 7 7 1 0 0 1 8 .265 .438 .294 5 2 0 2 7 10 .70 48
Apr 21 Mt. Aloysius W, 8-2 33 11 6 4 1 0 0 1 3 .333 .415 .364 2 2 0 0 9 11 .82 41
Apr 22 Catholic W, 8-5 31 14 7 7 2 0 0 2 4 .452 .564 .516 1 0 2 0 8 7 1.14 41
Apr 24 at Drew L, 3-2 33 9 2 1 0 1 0 1 8 .273 .294 .333 0 0 1 1 11 5 2.20 35
Apr 26 at Drew L, 10-9 38 13 9 6 4 1 0 5 6 .342 .432 .500 0 0 0 1 8 11 .73 44
Apr 26 at Drew L, 8-1 30 4 1 2 0 0 0 0 5 .133 .188 .133 0 0 0 2 8 12 .67 32
Apr 27 Penn St.-Altoona W, 15-5 31 14 15 7 2 0 0 2 3 .452 .538 .516 0 1 0 0 5 9 .56 39
Apr 30 Penn St.-Altoona L, 7-5 25 5 4 5 2 0 1 3 1 .200 .355 .400 1 0 0 0 4 15 .27 31
Apr 30 vs. Penn St.-Altoona W, 12-2 30 10 10 7 2 1 0 3 3 .333 .488 .467 3 1 0 1 4 12 .33 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 28 at Thiel W, 14-3 14 23 5 0
Feb 28 at Thiel W, 5-3 5 7 2 1
Mar 7 vs. Albertus Magnus W, 10-5 10 15 7 0
Mar 8 vs. Dominican (Ill.) L, 7-6 6 13 2 1
Mar 9 vs. Stockton L, 12-3 3 10 2 2
Mar 10 vs. Suffolk W, 8-3 8 17 4 1
Mar 11 vs. Gordon L, 9-5 5 16 0 2
Mar 13 vs. Moravian L, 5-2 2 8 0 0
Mar 13 vs. Moravian L, 9-6 6 12 2 0
Mar 14 vs. Moravian W, 8-7 8 20 5 0
Mar 19 at Susquehanna L, 5-2 2 4 6 0
Mar 21 Scranton W, 7-6 7 9 6 1
Mar 21 Scranton L, 7-4 4 10 6 0
Mar 22 Scranton L, 11-1 1 8 2 0
Mar 22 Dickinson W, 14-10 14 23 2 0
Mar 25 Catholic L, 4-1 1 8 2 0
Mar 28 at Lycoming L, 2-0 0 6 0 2
Mar 29 at Lycoming L, 9-3 3 12 2 2
Mar 29 at Lycoming L, 10-1 1 11 0 2
Mar 31 Susquehanna W, 11-4 11 12 6 2
Apr 2 at Chatham L, 6-5 5 15 1 2
Apr 3 Mary Washington L, 7-6 6 8 1 1
Apr 4 Mary Washington L, 14-10 10 26 0 1
Apr 8 at Catholic L, 6-3 3 8 3 1
Apr 9 at Mt. Aloysius W, 10-9 10 17 5 1
Apr 11 Elizabethtown L, 14-9 9 19 2 0
Apr 11 Elizabethtown L, 8-6 6 13 5 1
Apr 12 Elizabethtown L, 10-7 7 25 3 0
Apr 14 at Susquehanna L, 12-6 6 8 1 2
Apr 18 Wilkes L, 8-7 7 16 3 1
Apr 18 Wilkes L, 16-7 7 18 2 1
Apr 19 Wilkes L, 13-10 10 10 8 0
Apr 21 Mt. Aloysius W, 8-2 8 12 10 0
Apr 22 Catholic W, 8-5 8 16 2 3
Apr 24 at Drew L, 3-2 2 11 0 2
Apr 26 at Drew L, 10-9 9 19 2 1
Apr 26 at Drew L, 8-1 1 4 0 0
Apr 27 Penn St.-Altoona W, 15-5 15 16 11 0
Apr 30 Penn St.-Altoona L, 7-5 5 10 2 1
Apr 30 vs. Penn St.-Altoona W, 12-2 12 14 8 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 28 at Thiel W, 14-3 1 0 7.0 3 3 3 3.86 5 6.43 1 1.00
Feb 28 at Thiel W, 5-3 1 0 7.0 5 3 3 3.86 6 7.71 0 1.14
Mar 7 vs. Albertus Magnus W, 10-5 1 0 9.0 10 5 2 2.00 13 13.00 0 1.78
Mar 8 vs. Dominican (Ill.) L, 7-6 0 1 9.0 8 7 5 5.00 10 10.00 0 1.56
Mar 9 vs. Stockton L, 12-3 0 1 9.0 11 12 10 10.00 7 7.00 0 2.56
Mar 10 vs. Suffolk W, 8-3 1 0 9.0 8 3 3 3.00 5 5.00 0 1.00
Mar 11 vs. Gordon L, 9-5 0 1 8.0 15 9 8 9.00 13 14.63 0 2.13
Mar 13 vs. Moravian L, 5-2 0 1 8.0 4 5 3 3.38 14 15.75 0 1.13
Mar 13 vs. Moravian L, 9-6 0 1 8.0 6 9 5 5.63 10 11.25 0 1.75
Mar 14 vs. Moravian W, 8-7 1 0 13.0 17 7 6 4.15 15 10.38 0 2.00
Mar 19 at Susquehanna L, 5-2 0 1 8.0 10 5 5 5.63 5 5.63 0 1.50
Mar 21 Scranton W, 7-6 1 0 9.0 11 6 6 6.00 4 4.00 1 2.11
Mar 21 Scranton L, 7-4 0 1 9.0 11 7 7 7.00 3 3.00 0 1.56
Mar 22 Scranton L, 11-1 0 1 7.0 9 11 11 14.14 1 1.29 0 2.14
Mar 22 Dickinson W, 14-10 1 0 6.0 10 10 8 12.00 2 3.00 2 2.67
Mar 25 Catholic L, 4-1 0 1 9.0 9 4 4 4.00 6 6.00 1 1.22
Mar 28 at Lycoming L, 2-0 0 1 8.0 8 2 2 2.25 4 4.50 0 1.25
Mar 29 at Lycoming L, 9-3 0 1 8.0 12 9 5 5.63 2 2.25 0 2.13
Mar 29 at Lycoming L, 10-1 0 1 8.0 12 10 9 10.13 1 1.13 0 2.63
Mar 31 Susquehanna W, 11-4 1 0 9.0 8 4 2 2.00 4 4.00 0 1.11
Apr 2 at Chatham L, 6-5 0 1 8.0 11 6 5 5.63 7 7.88 0 1.88
Apr 3 Mary Washington L, 7-6 0 1 9.0 9 7 3 3.00 4 4.00 0 1.33
Apr 4 Mary Washington L, 14-10 0 1 9.0 18 14 13 13.00 4 4.00 1 2.67
Apr 8 at Catholic L, 6-3 0 1 8.0 7 6 5 5.63 6 6.75 0 1.88
Apr 9 at Mt. Aloysius W, 10-9 1 0 9.0 14 9 8 8.00 3 3.00 2 1.67
Apr 11 Elizabethtown L, 14-9 0 1 9.0 16 14 14 14.00 5 5.00 0 3.00
Apr 11 Elizabethtown L, 8-6 0 1 9.0 13 8 6 6.00 7 7.00 1 2.22
Apr 12 Elizabethtown L, 10-7 0 1 10.0 14 10 6 5.40 4 3.60 1 1.90
Apr 14 at Susquehanna L, 12-6 0 1 8.0 11 12 5 5.63 3 3.38 1 2.38
Apr 18 Wilkes L, 8-7 0 1 10.0 10 8 8 7.20 5 4.50 1 1.40
Apr 18 Wilkes L, 16-7 0 1 9.0 19 16 15 15.00 8 8.00 1 2.44
Apr 19 Wilkes L, 13-10 0 1 9.0 16 13 12 12.00 6 6.00 1 2.78
Apr 21 Mt. Aloysius W, 8-2 1 0 9.0 7 2 2 2.00 11 11.00 0 1.00
Apr 22 Catholic W, 8-5 1 0 9.0 7 5 3 3.00 8 8.00 2 1.11
Apr 24 at Drew L, 3-2 0 1 8.0 2 3 1 1.13 6 6.75 0 0.75
Apr 26 at Drew L, 10-9 0 1 8.1 15 10 8 8.64 3 3.24 0 3.12
Apr 26 at Drew L, 8-1 0 1 8.0 12 8 8 9.00 5 5.63 0 1.88
Apr 27 Penn St.-Altoona W, 15-5 1 0 7.0 9 5 4 5.14 5 6.43 0 1.57
Apr 30 Penn St.-Altoona L, 7-5 0 1 7.0 9 7 7 9.00 4 5.14 0 1.71
Apr 30 vs. Penn St.-Altoona W, 12-2 1 0 7.0 10 2 0 0.00 7 9.00 0 1.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 28 at Thiel W, 14-3 29 21 7 1 0 .966 1 - - - 0
Feb 28 at Thiel W, 5-3 29 21 8 0 0 1.000 - - - - 0
Mar 7 vs. Albertus Magnus W, 10-5 40 27 10 3 1 .925 1 2 1 .333 0
Mar 8 vs. Dominican (Ill.) L, 7-6 42 27 12 3 1 .929 3 2 - - 0
Mar 9 vs. Stockton L, 12-3 37 27 9 1 2 .973 - 4 1 .200 0
Mar 10 vs. Suffolk W, 8-3 42 27 15 0 0 1.000 1 1 - - 0
Mar 11 vs. Gordon L, 9-5 33 24 8 1 0 .970 1 - 1 1.000 0
Mar 13 vs. Moravian L, 5-2 30 24 5 1 0 .967 - 1 - - 0
Mar 13 vs. Moravian L, 9-6 33 24 8 1 0 .970 - 2 - - 0
Mar 14 vs. Moravian W, 8-7 52 39 12 1 0 .981 3 4 - - 0
Mar 19 at Susquehanna L, 5-2 38 24 14 0 0 1.000 1 2 - - 0
Mar 21 Scranton W, 7-6 42 27 15 0 0 1.000 2 1 3 .750 0
Mar 21 Scranton L, 7-4 38 27 10 1 0 .974 - 1 - - 0
Mar 22 Scranton L, 11-1 32 21 10 1 0 .969 - 2 - - 0
Mar 22 Dickinson W, 14-10 29 18 9 2 1 .931 1 3 1 .250 0
Mar 25 Catholic L, 4-1 39 27 12 0 0 1.000 1 - 1 1.000 0
Mar 28 at Lycoming L, 2-0 37 24 11 2 0 .946 - - - - 0
Mar 29 at Lycoming L, 9-3 40 24 15 1 0 .975 1 1 - - 0
Mar 29 at Lycoming L, 10-1 39 24 13 2 1 .949 1 2 1 .333 0
Mar 31 Susquehanna W, 11-4 37 27 7 3 0 .919 - - - - 0
Apr 2 at Chatham L, 6-5 36 24 10 2 1 .944 1 4 - - 0
Apr 3 Mary Washington L, 7-6 47 27 17 3 2 .936 - 5 1 .167 0
Apr 4 Mary Washington L, 14-10 42 27 12 3 0 .929 - 6 1 .143 0
Apr 8 at Catholic L, 6-3 32 24 6 2 0 .938 - 1 1 .500 1
Apr 9 at Mt. Aloysius W, 10-9 42 27 13 2 0 .952 1 - - - 0
Apr 11 Elizabethtown L, 14-9 33 27 6 0 1 1.000 - 4 - - 0
Apr 11 Elizabethtown L, 8-6 37 27 8 2 0 .946 2 3 - - 0
Apr 12 Elizabethtown L, 10-7 44 30 12 2 2 .955 1 2 - - 0
Apr 14 at Susquehanna L, 12-6 37 24 9 4 2 .892 - 3 - - 0
Apr 18 Wilkes L, 8-7 43 30 12 1 0 .977 - 4 1 .200 0
Apr 18 Wilkes L, 16-7 37 27 8 2 0 .946 1 4 1 .200 0
Apr 19 Wilkes L, 13-10 43 27 14 2 0 .953 1 3 1 .250 0
Apr 21 Mt. Aloysius W, 8-2 36 27 8 1 0 .972 2 - - - 0
Apr 22 Catholic W, 8-5 35 27 6 2 0 .943 - - - - 0
Apr 24 at Drew L, 3-2 34 24 8 2 0 .941 1 - - - 0
Apr 26 at Drew L, 10-9 36 25 8 3 1 .917 - 3 0 .000 0
Apr 26 at Drew L, 8-1 34 24 10 0 0 1.000 - - - - 0
Apr 27 Penn St.-Altoona W, 15-5 31 21 8 2 0 .935 - 1 1 .500 0
Apr 30 Penn St.-Altoona L, 7-5 27 21 5 1 0 .963 - 1 - - 0
Apr 30 vs. Penn St.-Altoona W, 12-2 27 21 5 1 0 .963 1 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1333 382 223 176 76 7 19 102 232 .287 .389 .397 62 22 17 28 306 412 .74 1610
Conference 24 815 217 104 94 40 3 8 51 150 .266 .361 .352 34 13 7 22 201 245 .82 963
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 597 190 115 82 34 1 11 46 89 .318 .413 .434 24 13 10 10 127 201 .63 726
Away 13 425 110 53 53 20 3 3 26 72 .259 .372 .341 24 1 3 12 116 118 .98 506
Neutral 9 311 82 55 41 22 3 5 30 71 .264 .366 .402 14 8 4 6 63 93 .68 378
 
Wins 13 444 154 112 72 31 2 4 37 67 .347 .453 .453 22 9 6 4 91 129 .71 553
Losses 27 889 228 111 104 45 5 15 65 165 .256 .356 .369 40 13 11 24 215 283 .76 1057
 
February 2 62 23 15 9 5 1 0 6 7 .371 .473 .484 3 0 1 0 17 16 1.06 75
March 18 596 152 80 72 34 2 8 44 118 .255 .354 .359 25 10 6 12 136 182 .75 709
April 20 675 207 128 95 37 4 11 52 107 .307 .412 .422 34 12 10 16 153 214 .71 826
Base Running — Split Statistics
gp r tb sb cs
Total 40 257 529 130 34
Conference 24 121 287 68 21
Exhibition - - 0 - -
 
Home 18 136 259 73 12
Away 13 61 145 27 16
Neutral 9 60 125 30 6
 
Wins 13 130 201 73 9
Losses 27 127 328 57 25
 
February 2 19 30 7 1
March 18 92 214 54 15
April 20 146 285 69 18
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.38 13 27 40 40 3 338.1 416 296 240 200 241 6.41 16 1.82 1684 38 73
Conference 6.71 4 20 24 24 1 209.1 259 192 156 137 135 5.80 10 1.89 1065 21 52
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.61 6 12 18 18 1 155.0 205 151 131 85 91 5.28 12 1.87 775 14 28
Away 5.84 3 10 13 13 2 103.1 122 86 67 64 56 4.88 4 1.80 521 11 24
Neutral 4.73 4 5 9 9 0 80.0 89 59 42 51 94 10.58 0 1.75 388 13 21
 
Wins 4.09 13 0 13 13 3 110.0 119 64 50 49 88 7.20 8 1.53 502 9 14
Losses 7.49 0 27 27 27 0 228.1 297 232 190 151 153 6.03 8 1.96 1182 29 59
 
February 3.86 2 0 2 2 1 14.0 8 6 6 7 11 7.07 1 1.07 59 1 3
March 5.90 6 12 18 18 0 154.0 179 125 101 94 119 6.95 4 1.77 754 21 37
April 7.03 5 15 20 20 2 170.1 229 165 133 99 111 5.86 11 1.93 871 16 33
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1471 1015 395 61 15 .959 28 73 16 .180 1
Conference 24 902 628 239 35 7 .961 15 43 9 .173 1
Exhibition - 0 - - - - - - - - - -
 
Home 18 672 465 179 28 6 .958 11 40 11 .216 0
Away 13 463 310 132 21 5 .955 7 16 2 .111 1
Neutral 9 336 240 84 12 4 .964 10 17 3 .150 0
 
Wins 13 471 330 123 18 2 .962 13 13 6 .316 0
Losses 27 1000 685 272 43 13 .957 15 60 10 .143 1
 
February 2 58 42 15 1 0 .983 1 - - - 0
March 18 680 462 195 23 6 .966 16 28 9 .243 0
April 20 733 511 185 37 9 .950 11 45 7 .135 1
Attendance Statistics
Date Opponent Score Attend
Feb 28 at Thiel W, 14-3 324
Feb 28 at Thiel W, 5-3 324
Mar 7 vs. Albertus Magnus W, 10-5 78
Mar 8 vs. Dominican (Ill.) L, 7-6 87
Mar 9 vs. Stockton L, 12-3 77
Mar 10 vs. Suffolk W, 8-3 179
Mar 11 vs. Gordon L, 9-5 110
Mar 13 vs. Moravian L, 5-2 0
Mar 13 vs. Moravian L, 9-6 0
Mar 14 vs. Moravian W, 8-7 0
Mar 19 at Susquehanna L, 5-2 0
Mar 21 Scranton W, 7-6 267
Mar 21 Scranton L, 7-4 367
Mar 22 Scranton L, 11-1 220
Mar 22 Dickinson W, 14-10 267
Mar 25 Catholic L, 4-1 50
Mar 28 at Lycoming L, 2-0 0
Mar 29 at Lycoming L, 9-3 135
Mar 29 at Lycoming L, 10-1 0
Mar 31 Susquehanna W, 11-4 78
Apr 2 at Chatham L, 6-5 62
Apr 3 Mary Washington L, 7-6 111
Apr 4 Mary Washington L, 14-10 162
Apr 8 at Catholic L, 6-3 63
Apr 9 at Mt. Aloysius W, 10-9 73
Apr 11 Elizabethtown L, 14-9 115
Apr 11 Elizabethtown L, 8-6 105
Apr 12 Elizabethtown L, 10-7 158
Apr 14 at Susquehanna L, 12-6 143
Apr 18 Wilkes L, 8-7 249
Apr 18 Wilkes L, 16-7 198
Apr 19 Wilkes L, 13-10 101
Apr 21 Mt. Aloysius W, 8-2 77
Apr 22 Catholic W, 8-5 67
Apr 24 at Drew L, 3-2 78
Apr 26 at Drew L, 10-9 224
Apr 26 at Drew L, 8-1 0
Apr 27 Penn St.-Altoona W, 15-5 298
Apr 30 Penn St.-Altoona L, 7-5 65
Apr 30 vs. Penn St.-Altoona W, 12-2 65